
URBAN DROP ONLINE | BETA
Fit & sizing
All measurements follow US standard sizing. Numbers are body measurements in inches. If you are between sizes, size up for a relaxed fit or down for a closer cut.
Measure around the fullest part of your chest, keeping the tape level.
| US size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 32 – 34 | 26 – 28 |
| S | 35 – 37 | 29 – 31 |
| M | 38 – 40 | 32 – 34 |
| L | 41 – 43 | 35 – 37 |
| XL | 44 – 46 | 38 – 40 |
| 2XL | 47 – 49 | 41 – 43 |
Waist: measure around your natural waistline. Inseam: inside leg from crotch to ankle (reference for length).
| US size | Waist (in) | Inseam (in) — regular |
|---|---|---|
| 28 | 28 | 30 |
| 30 | 30 | 30 |
| 32 | 32 | 32 |
| 34 | 34 | 32 |
| 36 | 36 | 32 |
| 38 | 38 | 32 |
Measure head circumference just above the ears, in inches.
| Size | Head circ. (in) |
|---|---|
| S / M | 21⅝ – 22⅜ |
| M / L | 22½ – 23⅛ |
| L / XL | 23 – 24 |
Exact measurements can vary by style and fabric. For product-specific notes, check the description on each item page.
← Back to shop